Knowledgebase

Performance Chart - TS070 / TT072 / TE072

Article ID: 246
Last updated: 25 Apr, 2018

Climatemaster Geothermal: TS070 / TT072 / TE072

Re: Performance Chart

The following chart shows the design operating conditions of the heat pump WITH THE HWG OFF.

► The chart is based on 3 GPM/Ton and 70° Return Air Temperature.


COOLING
EWT Suction Discharge Superheat Subcool Water Rise Air Drop
60° 128-138 245-265 13-18 14-19 10-12 24-30
70° 128-138 290-310 13-18 14-19 10-12 23-29
80° 132-142 320-340 10-15 14-19 9.2-11.2 22-28
90° 135-145 350-370 10-15 13-18 8.5-10.5 22-28
100° 139-149 401-421 9-14 13-18 8-10 21-27
110° 144-154 452-472 9-14 13-18 7.4-9 20-27


HEATING
EWT Suction Discharge Superheat Subcool Water  Drop Air  Rise
30° 68-78 300-320 10-15 15-20 3.5-5.5 21-27
40° 87-97 325-345 10-15 12-17 4.5-6.5 26-32
50° 106-116 348-368 10-15 9-14 5.7-7.7 30-36
60° 125-135 370-390 10-15 10-15 6.8-8.8 34-40
70° 144-154 395-415 10-15 11-16 7.9-9.9 38-44

This article was:   Helpful | Not helpful
Report an issue
Article ID: 246
Last updated: 25 Apr, 2018
Revision: 12
Access: Public
Views: 86
Comments: 0
Also listed in