Knowledgebase

Performance Chart - TS060 / TT064 / TE064

Article ID: 245
Last updated: 13 Apr, 2017

Climatemaster Geothermal: TS060 / TT064 / TE064

Re: Performance Chart

The following chart shows the design operating conditions of the heat pump WITH THE HWG OFF and operating at FULL CAPACITY.

► The chart is based on 3 GPM/Ton and 70° Return Air Temperature.


COOLING
EWT Suction Discharge Superheat Subcool Water Rise Air Drop
60° 129-139 241-261 21-26 12-17 9.7-11.7 22-28
70° 133-143 276-296 15-20 11-16 10-12 22-28
80° 136-146 320-340 13-18 11-16 9.7-11.7 21-27
90° 138-148 364-384 10-15 11-16 9.5-11.5 21-27
100° 141-151 416-436 9-14 12-17 9.3-11.3 20-26
110° 142-152 469-489 8-13 12-17 9-11 20-26


HEATING
EWT Suction Discharge Superheat Subcool Water  Drop Air  Rise
30° 72-82 289-309 10-16 10-15 4-6 20-26
40° 81-91 302-322 10-16 11-16 4.8-6.8 23-29
50° 99-109 316-336 11-17 12-17 5.7-7.7 26-32
60° 113-123 330-350 11-17 13-18 6.5-8.5 28-34
70° 126-136 345-365 12-18 15-20 7.3-9.3 30-37

 

 

This article was:   Helpful | Not helpful
Report an issue
Article ID: 245
Last updated: 13 Apr, 2017
Revision: 8
Access: Public
Views: 162
Comments: 0
Also listed in