Knowledgebase

Performance Chart - TS036 / TT038 / TE038

Article ID: 243
Last updated: 13 Apr, 2017

Climatemaster Geothermal: TS036 / TT038 / TE038

Re: Performance Chart

The following chart shows the design operating conditions of the heat pump WITH THE HWG OFF and operating at FULL CAPACITY.

► The chart is based on 3 GPM/Ton and 70° Return Air Temperature.


COOLING
EWT Suction Discharge Superheat Subcool Water Rise Air Drop
60° 133-143 231-241 7-12 12-17 10.1-12.1 19-25
70° 135-145 265-285 7-12 12-17 10-12 19-25
80° 138-148 307-327 7-12 12-17 9.6-11.6 19-25
90° 140-150 349-369 8-13 8-13 9.3-11.3 17-23
100° 143-153 398-418 8-13 8-13 9.1-11.1 17-23
110° 145-155 447-467 8-13 8-13 9-11 17-23


HEATING
EWT Suction Discharge Superheat Subcool Water  Drop Air  Rise
30°  76-86 300-320 7-12 14-19 4.5-6.5 19-25
40° 90-100  315-335 8-13  16-21  5.4-7.4  21-27 
50° 105-115 331-351 10-15 17-22 6.4-8.4 24-30
60° 120-130  345-365  11-16  18-23  7.3-9.3  27-34 
70° 135-145 364-384 11-16 19-24 8.2-10.2 30-37

This article was:   Helpful | Not helpful
Report an issue
Article ID: 243
Last updated: 13 Apr, 2017
Revision: 9
Access: Public
Views: 124
Comments: 0
Also listed in