Knowledgebase

Performance Chart - TS048 / TT049 / TE049

Article ID: 244
Last updated: 13 Apr, 2017

Climatemaster Geothermal: TS048 / TT049 / TE049

Re: Performance Chart

The following chart shows the design operating conditions of the heat pump WITH THE HWG OFF and operating at FULL CAPACITY.

► The chart is based on 3 GPM/Ton and 70° Return Air Temperature.


COOLING
EWT Suction Discharge Superheat Subcool Water Rise Air Drop
60° 128-138 238-268 9-14 5-10 10.1-12.1 19-25
70° 131-141 270-290 9-14 5-10 9.9-11.9 19-25
80° 134-144 311-331 9-14 4-9 9.6-11.6 18-24
90° 136-146 352-372 7-12 4-9 9.3-11.3 18-24
100° 139-149 399-419 7-12 3-8 8.9-10.9 17-23
110° 142-152 447-467 7-12 3-8 8.5-10.5 17-23


HEATING
EWT Suction Discharge Superheat Subcool Water  Drop Air  Rise
30° 72-82 292-312 7-12 9-14 4-6 19-25
40° 87-97 309-329 7-12 9-14 5-7 22-28
50° 103-113 326-346 8-13 10-15 5.9-7.9 25-31
60° 115-125 343-363 8-13 9-14 7-9 28-34
70° 137-147 361-381 9-14 9-14 7.9-9.9 30-37

This article was:   Helpful | Not helpful
Report an issue
Article ID: 244
Last updated: 13 Apr, 2017
Revision: 6
Access: Public
Views: 169
Comments: 0
Also listed in