Knowledgebase

Performance Chart - TS024 / TT026 / TE026

Article ID: 242
Last updated: 13 Apr, 2017

Climatemaster Geothermal: TS024 / TT026 / TE026

Re: Performance Chart

The following chart shows the design operating conditions of the heat pump WITH THE HWG OFF and operating at FULL CAPACITY.

► The chart is based on 3 GPM/Ton and 70° Return Air Temperature.


COOLING

EWT Suction Discharge Superheat Subcool Water Rise Air Drop
60° 135-145 210-250 7-12 4-9 7.5-9.5 19-25
70° 136-146 253-273 7-12 4-9 7.6-9.6 19-25
80° 137-147 298-318 7-12 4-9 7.4-9.3 18-24
90° 139-149 340-360 6-11 5-10 7.2-9.2 18-24
100° 141-151 385-405 6-11 5-10 6.8-8.8 17-23
110° 143-153 433-453 6-11 5-10 6.5-8.5 17-23


HEATING

EWT Suction Discharge Superheat Subcool Water  Drop Air  Rise
30° 78-88 277-297 6-11 3-8 2.7-4.7 18-24
40° 89-99 286-306 7-12 4-10 3.6-5.6 20-26
50° 110-120 305-325 8-13 6-11 4.5-6.5 23-29
60° 130-140 314-334 9-14 7-12 5.2-7.2 25-31
70° 141-151 334-354 10-15 8-13 5.8-7.8 28-35

This article was:   Helpful | Not helpful
Report an issue
Article ID: 242
Last updated: 13 Apr, 2017
Revision: 7
Access: Public
Views: 72
Comments: 0
Also listed in