Knowledgebase

Orifice Sizes

Article ID: 349
Last updated: 04 Oct, 2017

Orifice Sizing Chart

Orifice BTU
No. Size Nat. LP
67 .0320 2600 7153
66 .0330 2765 7607
65 .0350 650 1788
64 .0360 3291 9053
63 .0370 3476 9563
62 .0380 3666 10087
61 .0390 3862 10625
60 .0400 4062 11176
59 .0410 4268 11742
58 .0420 4479 12322
57 .0430 4695 12916
56 .0465 5490 15104
55 .0520 6865 18888
54 .0550 7680 21131
53 .0595 8989 24730
52 .0635 10238 28167
51 .0670 11398 31357
50 .0700 12441 34228
49 .0730 13530 37225
48 .0760 14665 40347
47 .0785 15646 43045
46 .0810 16658 45831
45 .0820 17071 46969
44 .0860 18778 51663
43 .0890 20111 55331
42 .0935 22197 61067
41 .0960 23399 64377
40 .0980 24384 67087

This article was:   Helpful | Not helpful
Report an issue
Article ID: 349
Last updated: 04 Oct, 2017
Revision: 4
Views: 236
Comments: 0