TCH012 Performance

Climatemaster Geothermal: TCH012

Re: Performance Chart

► The chart is based on 3 GPM/Ton and 70° Return Air Temperature.


COOLING

EWT Suction Discharge Superheat Subcool Water Rise Air Drop
50° 121-133 132-175 8-14 5-14 8.6-20.1 17-24
60° 124-135 225-265 7-13 5-13 8.4-19.5 17-24
70° 126-137 244-286 7-13 5-13 8.2-19.2 16-22
80° 128-138 300-345 6-12 4-12 8.1-18.5 16-22
90° 132-143 331-382 6-12 4-12 7.9-18 15-21
100° 135-145 360-400 6-11 4-10 7-17 15-21
110° 139-150 431-479 6-11 3-9 6.9-16.4 13-19


HEATING

EWT Suction Discharge Superheat Subcool Water  Drop Air  Rise
30° 70-85 311-339 8-13 8-13 3.2-8.9 18-25
40° 90-100 340-370 8-13 8-13 4-10 23-30
50° 102-120 354-375 8-13 9-14 4.5-11.3 25-32
60° 125-130 380-390 9-14 7-13 5-12 28-35
70° 131-154 392-418 9-14 7-13 6-14 30-38
80° 155-170 420-435 10-18 4-10 6-14 34-41
90° 175-200 443-491 10-18 3-8 7.4-17 36-44



Article ID: 772
Last updated: 25 Nov, 2025
Revision: 10
Equipment -> WSHP -> Climatemaster -> TCH -> TCH012 Performance
https://ghac.makekb.com/entry/772/