Honeywell Thermostats: TH8320R & TH8321R
Re: Configure the thermostat for 2 Heat / 1 Cool
Step 1: Go to "Installer Setup"
Step 2: Enter Setup Information below:
| Setup# | Description | Option |
| 101 | APPLICATION | "residential" or "commercial" |
| 103 | THERMOSTAT NAME | Select Appropriate Name |
| 104 | THERMOSTAT TYPE | "programmable" |
| 105 | TEMPERATURE SCALE | "farenheit" |
| 106 | OUTDOOR AIR SENSOR | Optional |
| 200 | HEATING SYSTEM | "conv. forced air" |
| 207 | COOL STAGES | 1 |
| 207 | HEAT STAGES | 2 |
| 211 | FAN CONTROL IN HEAT | "equip controls fan" |
| 222 | A-L/A TERMINAL | "none" |
| 300 | SYSTEM CHANGEOVER | "automatic" |
| 300 | AUTO CHANGE DEADBAND | 3 |
| 301 | CONTROL OPTIONS | "advanced options" |
| 302 | FINISH WITH HIGH COOL | No |
| 302 | FINISH WITH HIGH HEAT | No |
| 306 | HEAT DIFFERENTIAL STAGE 2 | "comfort' |
| 314 | COOL CYCLES PER HR STAGE 1 | 3 |
| 315 | HEAT CYCLES PER HR STAGE 1 | 6 |
| 315 | HEAT CYCLES PER HR STAGE 2 | 6 |
| 324 | COMPRESSOR OFF TIME | 3 minutes |
| 326 | EXTENDED FAN RUN IN COOL | Off |
| 326 | EXTENDED FAN RUN IN HEAT | Off |
| 400 | SCHEDULE PERIODS | "4 periods per day" |
| 401* | PRE-OCCUPANCY PURGE | Off |
| 402* | TYPE OF OVERRIDE | standard |
| 403* | OVERRIDE DURATION | 4 hours |
| 405* | MIN HEAT RECOVERY RATE | 5º/hr |
| 407* | MIN COOL RECOVERY RATE | 3º/hr |
| 409 | ADAPTIVE RECOVERY | Yes |
| 410 | MINIMUM COOL SETPOINT | 64 deg |
| 410 | MAXIMUM HEAT SETPOINT | 82 deg |
| 411 | KEYPAD LOCKOUT | "Unlocked" |
| 500 | WIRED SENSOR ON S TERMINAL | No |
| 700 | FILTER TYPE | "media" |
| 702 | NUMBER OF AIR FILTERS | 1 |
| 711 | AIR FILTER | "reminder-off" |
| 800* | HUMIDIFIER TYPE | "none" or "bypass-fan/pwrd" |
| 803* | HUMIDIFIER WIRING | "t-stat terminal U1" |
| 805* | WINDOW PROTECTION | Off |
| 806* | USE HIMIDIFIER IN HEAT MODE | Yes |
| 806* | USE HUMIDIFIER IN OFF MODE | No |
| 807* | HUMIDIFIER CONTROL | "hum when heat is on" |
| 810 | HUMIDIFIER PAD | "reminder-off" |
| 900* | DEHUM EQUIPMENT | "A/C with high fan" |
| 907* | DEHUM OVER COOLING LIMIT | 1 deg |
| 918* | DEHUM AWAY MODE | "not allowed" |
| 921* | DEHUMIDIFIER FILTER | "reminder-off" |
| 1000 | VENTILATION TYPE | "none" |
| 1017 | VENTILATION FILTER | "reminder-off" |
| 1100 | NUMBER OF UV DEVICES | 0 |
| 1105 | UV BULB | "reminder-off" |
| 1200 | CUSTOM REMINDERS | |
| 28 | BACKLIGHTING | "continuous" |
| 1400 | CLOCK FORMAT | "12 hour" |
| 1401 | DAYLIGHT SAVING TIME | On |
| 1402 | INDOOR TEMPERATURE OFFSET | 0 deg |
| 1404 | ALERT LIGHT INDICATOR | On |
| 1500 | DEALER NAME | "GHAC, INC" |
| 1500 | DEALER PHONE | 606-836-8143 |
| 1501 | DEALER EMAIL | service@ghacinc.com |
| 1501 | DEALER WEBSITE | www.ghacinc.com |
| 1502 | DEALER MESSAGE |
Step 3: Press "Done"
Step 4: Press "HOME" to go back to the Home Screen.