York Air Handler: MV
Re: Variable Speed Air Handler - Fan Speed Settings
MV12B Cooling & Heat Pump Airflow
| High | Low | COOL | ADJ |
| 1385 | 896 | A | B |
| 1203 | 777 | A | A |
| 1085 | 690 | A | C |
| 817 | 537 | C | A |
| 646 | 467 | D | A |
MV12B Electric Heat Airflow
| High | Low | HEAT | ADJ |
| 1385 | 900 | A | N/A |
| 1228 | 795 | B | N/A |
| 1137 | 748 | C | N/A |
| 917 | 603 | D | N/A |
MV12D Cooling & Heat Pump Airflow
| High | Low | COOL | ADJ |
| 1411 | 907 | A | B |
| 1227 | 799 | A | A |
| 1083 | 716 | A | C |
| 767 | 537 | D | B |
| 603 | 517 | D | C |
MV12D Electric Heat Airflow
| High | Low | HEAT | ADJ |
| 1411 | 913 | A | N/A |
| 1258 | 817 | B | N/A |
| 1159 | 769 | C | N/A |
| 928 | 619 | D | N/A |
MV16C Cooling & Heat Pump Airflow
| High | Low | COOL | ADJ |
| 2005 | 1433 | A | B |
| 1615 | 1040 | B | A |
| 1445 | 940 | B | C |
| 1215 | 800 | D | A |
| 1086 | 716 | D | C |
MV16C Electric Heat Airflow
| High | Low | HEAT | ADJ |
| 2006 | 1411 | A | N/A |
| 1868 | 1243 | B | N/A |
| 1468 | 983 | C | N/A |
| 1248 | 840 | D | N/A |
MV20D Cooling & Heat Pump Airflow
| High | Low | COOL | ADJ |
| 2404 | 1579 | A | B |
| 2022 | 1313 | B | B |
| 1620 | 1024 | B | C |
| 1442 | 929 | D | A |
MV20D Electric Heat Airflow
| High | Low | HEAT | ADJ |
| 2408 | 1515 | A | N/A |
| 2218 | 1285 | B | N/A |
| 1902 | 1070 | C | N/A |
| 1407 | 823 | D | N/A |