Honeywell Thermostat: YTH9421 VisionPro IAQ
Re: Installer Setup - 3Ht/2Cl Heat Pump
To Enter Installer Setup:
| Setup# | Description | Values |
| 110 | Zone Number |
|
| 120 | First 2 digits of Year |
|
| 130 | Last 2 digits of Year |
|
| 140 | Calendar Month |
|
| 150 | Day of the Month |
|
| 160 |
Schedule Options |
|
| 165 | Energy Start Schedule |
|
| 172 | System Type |
|
| 173 | Heat Pump Type |
|
| 174 | Compressor Stages |
|
| 176 | Conv / Aux Stages |
|
| 190 |
Reversing Valve |
|
| 200 |
Backup Heat |
|
| 210 | Fossil Fuel Control |
|
| 220 | Compressor 1 CPH |
|
| 230 | Compressor 2 CPH |
|
| 240 |
Heat 1 Cycles/Hr |
|
| 280 | Backlight |
|
| 290 |
Additional Choices |
|
| 300 |
Changeover Type |
|
| 310 | Changeover Deadband |
|
| 320 | Temperature Scale |
|
| 330 | Daylight Savings |
|
| 340 | Remote Temperature |
|
| 342 | Outdoor Temperature |
|
| 350 | Compressor Lockout |
|
| 360 | Aux Heat Lockout |
|
| 365 | Discharge Temp Sensor |
|
| 370 | Humidity Sensor |
|
| 372 | Humidification |
|
| 374 | Humidify Fan Action |
|
| 379 | Dehumidify Control |
|
| 382 | Dehumidify Modes |
|
| 383 | Dehum Over-Cool Limit |
|
| 384 | Dehumidify Fan Action |
|
| 390 | Dehumidify Away Mode |
|
| 400 | Ventilation Control |
|
| 500 | Filter Reminder |
|
| 510 |
Humidifier Reminder |
|
| 520 |
UV Reminder |
|
| 530 | Intelligent Recovery |
|
| 540 |
Programmable Periods |
|
| 550 | # of Weekend Periods |
|
| 560 | # of Weekday Periods |
|
| 580 | Compressor Delay |
|
| 600 | Highest Heat Temp |
|
| 610 | Lowest Cool Temp |
|
| 640 | Clock Format |
|
| 650 | Extend Fan Time (Heat) |
|
| 660 |
Extend Fan Time (Cool) |
|
| 670 | Keypad Lockout |
|
| 680 | Temperature Control (Heat) |
|
| 690 | Temperature Control (Cool) |
|
| 700 | Temperature Display Offset |
|
| 701 | Humidity Display Offset |
|
| 710 | Thermostat Reset |
|