York Sensor Resistance Chart

Sensor Resistance

All of York's sensors are the same resistance - 10K Ohm.

Temp Ohms Temp Ohms Temp Ohms Temp Ohms
0 85,371 50 19,896 100 5,827 150 2,041
5 75,230 55 17,434 105 5,208 155 1,854
10 62,499 60 15,310 110 4,663 160 1,686
15 53,640 65 13,474 115 4,182 165 1,535
20 46,200 70 11,883 120 3,757 170 1,399
25 39,898 75 10,501 125 3,381 175 1,278
30 34,545 80 9,299 130 3,047 180 1,168
35 29,986 85 8,250 135 2,750 185 1,069
40 26,029 90 7,334 140 2,486
45 22,758 95 6,531 145 2,251



Article ID: 45
Last updated: 06 Apr, 2023
Revision: 7
Equipment -> Heat Pumps -> York -> York Sensor Resistance Chart
https://ghac.makekb.com/entry/45/