York P3UR Furnace - Data

York Gas Furnace: P3UR

Re: Physical Data

Model AFUE Temp Rise Motor Blower
40 92.4% 35-65 deg. 1/3 hp 10x6
60 92.2% 45-75 deg. 1/3 hp 10x6
80 92% 35-65 deg. 1/2 hp 11x8
80 94.3% 30-60 deg. 3/4 hp 11x8
100 92.2% 45-75 deg. 1/2 hp 10x10
100 93% 30-60 deg. 1 hp 11x10
120 92% 45-75 deg. 1 hp 11x10
140 92% 45-75 deg. 1 hp 11x10



Article ID: 221
Last updated: 14 Feb, 2018
Revision: 1
Equipment -> Gas Furnaces -> York -> P3UR / P3DH -> York P3UR Furnace - Data
https://ghac.makekb.com/entry/221/