Climatemaster TT / TS - Water Flow Chart

Climatemaster Geothermal Heat Pumps: TT / TS

Re: Water Flow Chart


Calculate GPM/Ton

TT Coax Water Pressure Drop
Model Pressure Drop (psi) GPM /TON
30° 50° 70° 90°
026 1.5 1.3 1.1 1.0 4.0 2.0
3.1 2.6 2.3 2.1 6.0 3.0
4.1 3.4 3.0 2.7 7.0 3.5
5.1 4.3 3.8 3.4 8.0 4.0
038 1.2 1.0 0.8 0.6 4.0 1.3
2.6 2.5 2.3 2.1 6.0 2.0
4.5 4.2 4.0 3.7 8.0 2.7
5.7 5.2 4.8 4.4 9.0 3.0
049 1.1 0.9 0.8 0.7 5.5 1.4
2.2 2.1 2.0 1.8 8.3 2.1
3.9 3.6 6.2 3.1 11.0 2.8
4.5 4.2 3.8 3.5 12.0 3.0
064 0.5 0.3 0.2 0.1 7.0 1.4
1.9 1.8 1.7 1.6 10.5 2.1
3.9 3.5 3.2 2.9 14.0 2.8
4.8 4.3 3.9 3.5 15.0 3.0
072 1.7 1.5 1.3 1.3 7.5 1.3
3.9 3.4 3.0 2.8 11.3 1.9
6.9 6.0 5.4 5.0 15.0 2.5
8.9 7.7 6.9 6.5 17.0 2.8

TS Coax Water Pressure Drop
Model Pressure Drop (psi) GPM /TON
30° 50° 70° 90°
024 1.5 1.3 1.1 1.0 4.0 2.0
3.1 2.6 2.3 2.1 6.0 3.0
5.1 4.3 3.8 3.4 8.0 4.0
030 1.5 1.3 1.1 1.0 4.0 1.6
3.1 2.6 2.3 2.1 6.0 2.4
5.1 4.3 3.8 3.4 8.0 3.2
036 1.7 1.3 1.1 0.9 4.5 1.5
3.3 3.1 2.9 2.6 6.8 2.3
5.7 5.2 4.8 4.4 9.0 3.0
042 1.1 0.9 0.8 0.7 5.5 1.6
2.2 2.1 2.0 1.8 8.3 2.4
3.9 3.6 6.2 6.1 11.0 3.1
048 1.3 1.1 1.0 0.9 6.0 1.5
2.6 2.5 2.3 2.2 9.0 2.3
4.5 4.2 3.8 3.5 12.0 3.0
060 0.6 0.4 0.3 0.2 7.5 1.5
2.3 2.1 2.0 1.8 11.3 2.3
4.8 4.3 3.9 3.5 15.0 3.0
070 2.4 2.0 1.7 1.6 8.3 1.4
5.2 4.5 4.0 3.8 12.4 2.1
8.0 7.0 6.3 6.0 16.5 2.8

 

 



Article ID: 156
Last updated: 6 Apr, 2017
Revision: 12
Equipment -> GeoThermal -> Climatemaster -> TS/TT -> Performance -> Climatemaster TT / TS - Water Flow Chart
https://ghac.makekb.com/entry/156/